Epoxy resin is the main polymer used in the manufacture of fiberglass products. Products made using epoxy resin have high strength and chemical resistance to aggressive environments (such as acids and alkalis). For the production of fiberglass by pultrusion, including the production of fiberglass reinforcement, geogrids and fiberglass profiles, and much more.
Apex supplies all types of Epoxy Resins, among which the main ones are:
- Sinopec CYD-128
- Nan Ya NPEL-128
Generally, the clear liquid form of standard epoxy resins is widely used in many applications such as:
Usage | |
---|---|
Paints | Electrodeposition coating Ambient curing coating Clear coating Anti-corrosion coating |
Electrical and Electronic Fields | Casting Dipping Encapsulation Laminates Condenser and Resistor coating |
Civil Construction and Buildings | Cementing concrete structure Water proof Anti-corrosion road pavement Repair bond for joint Grouting material |
Adhesive | Metal Glass Wood Stone adhesives |
Filament winding, Glass fiber reinforcement resin | |
Stabilizer for polyvinyl |
CYD-128 Specification
CYD-128 is a liquid type standard Epoxy Resin derived from Bisphenol-A. It has excellent adhesion, chemical resistance, heat resistance, etc. Due to its special properties, CYD-128 is generally used in many fields. CYD-128 is the most standard liquid resin for general use.
CYD-128 is cured together with the various hardeners (Polyamide resin, Aromatic Polyamine, Aliphatic Polyamine and Anhydride Compound). Depending on diluents and other additives, different physical properties after curing can be obtained.
Properties
Epoxy equivalent g/eq | Hydrolysable chlorine wt%≤ | Soluble Viscosity (25℃) | Volatility wt%≤ | Color (Gardner) ≤ |
---|---|---|---|---|
184-194 | 0.1 | 11000-14000 | 0.2 | 0.5 |
NPEL-128 Specification
NPEL-128 is a standard unmodified liquid epoxy based on Bisphenol-A and Epichlorohydrin. Once cured, NPEL-128 always delivers high quality performance in use, such as maximum mechanical strength, good chemical resistance, excellent heat resistance, and more.
Properties
Appearance | Liquid |
Epoxy equivalent weight, g/eq | 184–190 |
Color (according to Gardner), no more | 1 |
Viscosity, cps (25°С) | 12000–15000 |
Content of hydrolyzed chlorine, ppm, no more | 1000 |
FOB SHANGHAI
YOUR GOODS DELIVERED TO A PORT OF DEPARTURE
- READY IN 15 DAYS
- 30% Deposit, 70% Before shipment
- Container loading report provided
- Personal manager attached to Client
CIF BASED
YOUR GOODS DELIVERED TO YOUR COUNTRY
- Full service: Dont worry about logistics, APEX will handle it for you.
- Providing a best possible route and rate
- Working with biggest sea lines (Maersk, ONE, KMTC, CMA etc.)
- Insuarance for your purchase. Apex pays all the related fees
- Container loading report provided
- Personal manager attached to Client
CONDITIONS
THATS HOW WE’LL WORK
- PAYMENT:
- 30% DEPOSIT
- 70% BALANCE PAYMENT BEFORE SHIPMENT
- Providing all the necessary docs related to a purchase (TDS, MSDS, COA etc.)
OUR RECENT CIF QUOTATIONS
CIF MIAMI | [get_sheet_value location=”CYD128_CIF_MIAMI”] |
CIF ST. PETERSBURG | [get_sheet_value location=”CYD128_CIF_VLADIVOSTOK”] |
CIF HOUSTON | [get_sheet_value location=”CYD128_CIF_HOUSTON”] |
CIF RIJEKA | [get_sheet_value location=”CYD128_CIF_RIJEKA”] |
PACKAGE OPTIONS
IBC CONTAINER
Net weight 20 metric tons
DRUM
Net weight 17.6 metric tons
Other kind of Epoxy Resins
Brand | Epoxy equivalent(g/eq) | Hydrolysable chlorine,wt% ≤ | Inorgano-chlorine, wt% ≤ | Soften- ing point(℃) | Viscosity(mPa•s25℃) | Volatile, wt% ≤ | Color(Gardner)≤ | Main application |
---|---|---|---|---|---|---|---|---|
CYD-128 | 184~194 | 0.10 | – | – | 11000~14000 | 0.20 | 0.5 | Wide application |
CYD-134 | 230~270 | 0.10 | – | 21~27 | – | 0.30 | 1 | Coating, casting |
CYD-118 | 194~205 | 0.10 | – | – | 800~1500 | – | 0.5 | Adhesive, coating, encapsulant |
CYD-546 | 210~230 | 0.10 | – | – | ≤1500 | – | 0.5 | Casting of small appliance, encapsulant |
E-44 | 210~240 | 0.30 | 0.0180 | 12~20 | – | 0.60 | 2 | Adhesive, casting, sealing, dipping, laminating etc. |
E-42 | 230~280 | 0.30 | 0.0100 | 21~27 | – | 0.60 | 2 | Adhesive, casting, sealing, dipping, laminating etc |
E-39D | 244~263 | 0.07 | 0.005 | 24~29 | – | 0.50 | 2 | Electric appliance, mutual inductor, casting |
CYD-127 | 180~190 | 0.10 | – | – | 8000~11000 | 0.20 | 0.5 | Electric appliance, H-grade insulating paint, laminated material |
CYD-128Y | 187~193 | 0.1 | – | – | 12000~15000 | 0.20 | 0.2 | Light-curing coating |
CYD-128E | 184~194 | 0.02~0.04 | – | – | 11000~14000 | 0.20 | 0.5 | Special use, e.g. electrophoretic paint |
CYD-128S | 205~225 | 1.8~2.40 | – | – | 19000~24000 | 0.20 | 0.5 | High organochlorine, non-crystalline etc. |
CYD-115 | 180~194 | 0.10 | – | – | 700~1100 | 10 | 0.5 | Non solvent coating |
CYD-115C | 195~215 | 1.70~2.00 | – | – | 8000~16000 | 12 | 0.5 | Non solvent coating |
Note 2:The gel time of E-39D shall be determined by supplier and buyer.
Note 3:Na content of E-44, E-42 epoxy resin is ≤0.001%( wt) and ≤0.002%(wt) respectively.